Business Talk India
1. Top Grossers of 2011 -TOP GROSSERS of 2011 | |||
Rank | Film | Collections (Nett Gross in INR) | Verdict |
1 | Bodyguard | 147.5 cr* | Blockbuster |
2 | Ra.One | 123 cr* | Below Average |
3 | Ready | 121 cr | Blockbuster |
4 | Singham | 102 cr | Blockbuster |
5 | Zindagi Na Milegi Dobara | 90 cr | Super HIT |
6 | Delhi Belly | 62 cr | Super HIT |
7 | Rockstar | 58.5 cr* | HIT |
8 | Mere Brother Ki Dulhan | 56 cr | HIT |
9 | Yamla Pagla Deewana | 54.5 cr | Super HIT |
10 | Murder2 | 48 cr | Blockbuster |
11 | Double Dhamaal | 45 cr | HIT |
12 | Thank You | 43 cr | Average |
13 | Aarakshan | 39.25 cr | Average |
14 | Tanu Weds Manu | 38 cr | Super HIT |
2. Top Grossers of All Time -
ALL TIME TOP GROSSERS | ||||
Rank | Film | Year | Collections (Nett Gross in INR) | Verdict |
1 | Three Idiots | 2009 | 202.5 cr | All Time Blockbuster |
2 | Bodyguard | 2011 | 147.5 cr* | Blockbuster |
3 | Dabangg | 2010 | 145 cr | All Time Blockbuster |
4 | Ra.One | 2011 | 123 cr* | Below Average |
5 | Ready | 2011 | 121 cr | Blockbuster |
6 | Ghajini | 2008 | 114.67 cr | All Time Blockbuster |
7 | Golmaal 3 | 2010 | 108 cr | Blockbuster |
8 | Singham | 2011 | 102 cr | Blockbuster |
9 | Raajneeti | 2010 | 92.93 cr | Blockbuster |
10 | Zindagi Na Milegi Dobara | 2011 | 90 cr | Super HIT |
11 | Rab Ne Bana Di Jodi | 2008 | 86.78 cr | Blockbuster |
12 | Dhoom 2 | 2006 | 80.25 cr | Blockbuster |
13 | Om Shanti Om | 2007 | 79.42 cr | Blockbuster |
14 | My Name Is Khan | 2010 | 72.74 cr | HIT |
15 | Lage Raho Munnabhai | 2006 | 72.25 cr | Blockbuster |
16 | Housefull | 2010 | 72.07 cr | HIT |
3. Top First Week Collections -
TOP FIRST WEEK COLLECTIONS | ||||
Rank | Movies | Year | Collections (Nett Gross in INR) | Note |
1 | Bodyguard (9 Days) | 2011 | 114.7 cr | Record |
2 | RA.One (9 Days/All Language) | 2011 | 106 cr | |
3 | Dabangg | 2010 | 81 cr | Record |
4 | 3 Idiots | 2009 | 80 cr | Record |
5 | Ready | 2011 | 68 cr | |
6 | Golmaal 3 | 2010 | 62 cr | |
7 | Ghajini (8 Days) | 2008 | 54.18 cr | Record |
8 | Raajneeti | 2010 | 53.9 cr | |
9 | Singham | 2011 | 51.15 cr | |
10 | Rockstar | 2011 | 50.5 cr | |
11 | Tees Maar Khan | 2010 | 48 cr | |
12 | Housefull | 2010 | 47.3 cr | |
13 | My Name Is Khan | 2010 | 47 cr | |
14 | Zindagi Na Milegi Dobara | 2011 | 45.5 cr | |
15 | Love Aaj Kal | 2009 | 42.87 cr | |
16 | Rab Ne Bana Di Jodi | 2008 | 42.19 cr | Record |
17 | Singh Is King | 2008 | 39.22 cr | Record |
18 | Kites | 2010 | 38 cr | |
19 | Ajab Prem Ki Ghazab Kahani | 2009 | 37 cr | |
20 | Om Shanti Om | 2007 | 36.97 cr | Record |
4. Top First Weekend Collections -
TOP FIRST WEEKEND COLLECTIONS | ||||
Rank | Movies | Year | Collections (Nett Gross in INR) | Note |
1 | Ra.One (All language) | 2011 | 89.25 cr | Record |
2 | Bodyguard | 2011 | 88.25 cr | Record |
3 | Dabangg | 2010 | 48.75 cr | Record |
4 | Ready | 2011 | 42.16 cr | |
5 | 3 Idiots | 2009 | 37.98 cr | Record |
6 | Tees Maar Khan | 2010 | 36.6 cr | |
7 | Rockstar | 2011 | 34.5 cr | |
8 | Raajneeti | 2010 | 33.62 cr | |
9 | Golmaal3 | 2010 | 33 cr | |
10 | Housefull | 2010 | 30.97 cr | |
11 | Singham | 2011 | 30.75 cr | |
12 | My Name Is Khan | 2010 | 30.63 cr | |
13 | Ghajini | 2008 | 29.62 cr | Record |
14 | Zindagi Na Milegi Dobara | 2011 | 28.25 cr | |
15 | Love Aaj Kal | 2009 | 27.87 cr |
5. Top First Day Collections -
TOP FIRST DAY COLLECTIONS | ||||
Rank | Movies | Year | Collections (Nett Gross in INR) | Note |
1 | Bodyguard | 2011 | 21.5 cr | Record |
2 | Ra.One (All Language) | 2011 | 18 cr | |
3 | Dabangg | 2010 | 14.5 cr | Record |
4 | Ready | 2011 | 13.28 cr | |
5 | 3 Idiots | 2009 | 13 cr | Record |
6 | Tees Maar Khan | 2010 | 12.75 cr | |
7 | Rockstar | 2011 | 10.5 cr | |
8 | Raajneeti | 2010 | 10.33 cr | |
9 | Kites | 2010 | 10.08 cr | |
10 | Housefull | 2010 | 9.32 cr | |
11 | Ghajini | 2008 | 9.13 cr | Record |
12 | Singham | 2011 | 9 cr | |
13 | My Name Is Khan | 2010 | 8.16 cr | |
14 | Love Aaj Kal | 2009 | 8 cr | |
15 | Zindagi Na Milegi Dobara | 2011 | 7.75 cr |
6. Biggest Single Days in Bollywood -
BIGGEST SINGLE DAYS | ||||
Rank | Film | Date | Day | Collections (Nett Gross in INR) |
1 | Ra.One | 27/10/2011 | 1st Thursday | 25 cr |
2 | Bodyguard | 31/08/2011 | 1st Wednesday | 21.5 cr |
3 | Bodyguard | 4/9/2011 | 1st Sunday | 19 cr |
4 | Bodyguard | 1/9/2011 | 1st Thursday | 18.5 cr |
5 | Dabangg | 12/9/2010 | 1st Sunday | 18 cr |
6 | Ra.One | 26/10/2011 | 1st Wednesday | 18 cr |
7 | Ra.One | 28/10/2011 | 1st Friday | 16.5 cr |
8 | Dabangg | 11/9/2010 | 1st Saturday | 16.25 cr |
9 | Ready | 5/6/2011 | 1st Sunday | 16.22 cr |
10 | Ra.One | 29/10/2011 | 1st Saturday | 15.5 cr |
11 | Bodyguard | 3/9/2011 | 1st Saturday | 15.25 cr |
12 | Dabangg | 10/9/2010 | 1st Friday | 14.5 cr |
13 | Ra.One | 30/10/2011 | 1st Sunday | 14.25 cr |
14 | Bodyguard | 2/9/2011 | 1st Friday | 14 cr |
15 | Golmaal3 | 6/11/2010 | 1st Saturday | 13.5 cr |
16 | Ready | 3/6/2011 | 1st Friday | 13.28 cr |
17 | 3 Idiots | 27/12/2009 | 1st Sunday | 13.25 cr |
18 | 3 Idiots | 25/12/2009 | 1st Friday | 13 cr |
19 | Ready | 4/6/2011 | 1st Saturday | 12.66 cr |
20 | My Name is Khan | 14/2/2010 | 1st Sunday | 12.5 cr |
No comments:
Post a Comment