2011 has been a fruitful year for Bollywood. HIT galore everywhere. In between few biggies fallen badly. Below are the list of TOP Grossers of the year 2011. Bodyguard overtakes Ready as biggest Grosser of the year. Singham reaches 100 crore club. Mere Brother Ki Dulhan also joined the list at No.6. Check and keep Updated.
* Films still running in Theatres.
Rank | Movies | Nett Gross (Approx in INR) | Verdict |
1 | Bodyguard | 146 cr* | Blockbuster |
2 | Ready | 121 cr | Blockbuster |
3 | Singham | 102 cr | Blockbuster |
4 | Zindagi Na Milegi Dobara | 90 cr | Super HIT |
5 | Delhi Belly | 62 cr | Super HIT |
6 | Mere Brother Ki Dulhan | 56 cr* | Super HIT |
7 | Yamla Pagla Deewana | 54.5cr | Super HIT |
8 | Murder 2 | 48 cr | Blockbuster |
9 | Double Dhamaal | 45 cr | Hit |
10 | Thank You | 43 cr | Average |
11 | Aarakshan | 41.25 cr | Below Average |
12 | Tanu Weds Manu | 38 cr | Super HIT |
No comments:
Post a Comment